Description
Main Features
- Fast, high-quality printing. Features a business durable design with high-impact business document printing at up to 33 pages per minute in both color and black‡.
- Low total cost of ownership. Includes Brother Genuine super high-yield 6,500-page cartridges for built-in value. For even lower cost printing, use Brother Genuine ultra high-yield 9,000-page replacement cartridges‡.
- Scalable paper handling‡. A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. For additional capacity, optional paper trays are available in 250-sheet or 500-sheet capacities – up to 1,300 sheets total capacity. Alternatively, a tower tray with stabilizer option includes four 520-sheet trays for a total input capacity of 2,380 sheets.
- Advanced security features. Includes an integrated NFC card reader for badge authentication and Active Directory for network user authentication. Advanced features help protect against unauthorized device access and help control costs by restricting printing on a per user or group basis.
- Flexible network connectivity†. Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
- Convenient mobile device printing. Print from your mobile device via‡: AirPrint®, Mopria®, Brother iPrint&Scan, Wi-Fi Direct®, and NFC.
- Adjustable, 2.7″ color Touchscreen display. Offers easy menu navigation and printing from popular business cloud services‡ including: DROPBOX, GOOGLE DRIVE™, ONEDRIVE, and more.
- Easily print two-sided documents. Use the automatic duplex print feature to help reduce your printing costs and produce professional two-sided documents, presentations, brochures, and booklets.
- At your side support. 1 year limited warranty with free online, live chat or phone support for the life of your product.
SPECIFICATIONS |
|
Connectivity & Compatibility |
|
Cloud Services (Web Connect)‡ | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONENOTE, BOX/BOX for Business, EVERNOTE®/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business, Google Apps for Business™ |
Industry-Specific Certifications | Cerner Certified, Citrix Ready |
Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Mopria®, Cortado Workplace, Wi-Fi Direct®, NFC |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
Supported Network Protocols (IPv4) | Web Services, APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Server, HTTP/HTTPS Server, ICMP, IPP/IPPS, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | Web Services, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP |
USB Host Location(s) | Front: Print from USB memory stick or external card reader‡, Back: External card reader‡ |
System Requirements | Download System Requirements † |
Dimensions |
|
Carton Dimensions (W” x D” x H”) | 24.0″ x 25.5″ x 22.5″ |
Carton Weight (lbs) | 59.9 |
Unit Dimensions (W” x D” x H”) | 17.4″ x 19.1″ x 12.3″ |
Unit Weight (lbs) | 48.9 |
General |
|
LCD Back-lit | Yes |
LCD Display | 2.7″ Color Touchscreen |
Maximum Monthly Duty Cycle‡ | 80,000 pages |
Recommended Monthly Print Volume‡ | Up to 6,000 pages |
Standard Memory (MB) | 1024 |
Toner Save Mode | Yes |
Paper Handling |
|
Duplex Printing Capability | Yes |
Media Type | Plain, Glossy Paper ‡, Envelopes (#10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead |
Multi-purpose Tray Capacity‡ (sheets) | 50 |
Optional Paper Capacity | LT-330CL (250 sheets x3) or LT-340CL (500 sheets x2) TT-4000 and TC-4000 (Tower Tray with Stabilizer and Connector, includes 520 sheets x 4) |
Output Paper Capacity (sheets) | 150 |
Paper Handling Size – Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5″ (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 |
Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
Recommended Paper Brands | Avery Laser Label #5160, Hammermill Laser Paper 24 lb., NewPage Futura Laser Gloass 80 lb. Text/32 lb. Bond, Xerox 4200DP 20 lb. |
Sheet Weight – Multi-Purpose Tray (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight – Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Standard Paper Input Capacity‡ (sheets) | 250 |
Power |
|
ENERGY STAR® Certified | Yes |
EPA ENERGY STAR® TEC Value (kWh/Week) | 0.578 |
EPEAT® Registered | Silver |
Machine Noise (Ready/Printing) | Inaudible / 49dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-90 degrees F |
Power Consumption – Power Off/Deep Sleep/Sleep/Ready/Printing | 0.02W / 1.4W / 9.5W / 75W / 600W |
Power Source | AC 120V 50/60Hz |
|
|
Automatic Duplex Printing | Yes (default) |
Black Print Speed ‡ (max. ppm) | 33 |
Borderless Printing | No |
Color Print Speed ‡ (max. ppm) | 33 |
Consumable Type | 4 Toner Cartridges and Drum |
CPU (Processor) Speed (MHz) | 800 |
Emulation(s) | BR-Script3‡, PCL5c, PCL5e, PCL6 (PCL XL Class 3.0), PDF Version 1.7, XPS Version 1.0 |
First Page Out Time‡ (max. sec.) | 15 (Black) / 15 (Color) |
PANTONE® Calibrated | Yes |
Print Resolution (max. dpi) | 2400 x 600 dpi class |
Print Technology | Color Laser |
Printer Driver Compatibility‡ | Windows, macOS®, Linux |
Security Features |
|
Security Functions | Integrated NFC Card Reader, Setting Lock, Active Directory (LDAP), Secure Function Lock, Secure Print |
Security Protocols (Wired) | SMTP-AUTH, SNMP v3, Kerberos, IPSec, SSL/TLS (IPPS, HTTPS, SMTP), 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Security Protocols (Wireless) | SMTP-AUTH, SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec, SSL/TLS (IPPS, HTTPS, SMTP) |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
What’s Included |
|
Carton Contents‡ | (1) Super High Yield Black Toner Cartridge (6,500 pages), (1) Super High Yield Color Toner Cartridges (6,500 pgs each), (1) DR433CL Drum Unit (50,000 pgs), (1) BU330CL Belt Unit (50,000 pgs), (1) WT320CL Waste Toner Box (50,000 pgs), CD-ROM – Includes User’s Manual and Printer Drivers, AC Power Cord, Quick Setup Guide |
Warranty | 1 Year Limited |