Description
Specifications – Canon Arizona 1300 UV Flatbed Printer Series
For more information on the Canon Arizona 1300 UV Flatbed Printer Series, view the brochure.
Arizona 1300 UV Flatbed Printer Series
Canon Arizona 1300 GT Series Models
TECHNOLOGY | ||||
PRINT RESOLUTION | Variable droplet sizes from 6 to 42 picoliters. The ability to vary the drop size to 6 picoliters produces sharp images with smoother gradients and quartertones. The ability to jet larger droplets up to 42 picoliters produces uniform colors. The result is near-photographic quality with sharpness only before seen at resolutions of 1,440 dpi or higher. Text as small as 2 pt. is perfectly legible (with High Definition mode). | |||
WRITING TECHNOLOGY | 4-/6-/8-channel piezoelectric inkjet system using VariaDot imaging technology; with one 636 nozzle variable droplet printhead per channel. | |||
INK SYSTEM | IJC357 UV-curable inks packed in quick-change, 2-liter bags for: Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta. White and Varnish packed in 1-liter bags. | |||
SYSTEM ARCHITECTURE | True flatbed for rigid media printing with available Roll Media Option for flexible media printing. | |||
INK CONFIGURATIONS | Arizona 1340 GT printer: CMYK
Arizona 1360 GT printer: CMYK + WW/V Arizona 1380 GT printer: CMYK + WW/V + cm |
|||
RIGID MEDIA SUPPORT | ||||
MAXIMUM VACUUM AREA | 49.2″ x 98.4″ (125 cm x 250 cm) | |||
MAXIMUM PRINT AREA | 49.6″ x 98.8″ (126 cm x 251 cm) for edge-to-edge printing | |||
MAXIMUM THICKNESS | 2″ (50.8 mm) | |||
MAXIMUM MASS | 7 lbs./ft.2(34 kg/m2) | |||
MEDIA | ||||
MEDIA ROLL SPECIFICATION | 35.4″ to 86.6″ (90 cm to 220 cm); Up to 110 lbs. (50 kg; at any width).
Maximum diameter: 9.45″ (240 mm). Core: 3″ (inside). Bias: Print-side in or print-side out. Most types (application dependent). |
|||
ROLL MEDIA PRINT WIDTH | Up to 86.2″ (219 cm) | |||
GEOMETRIC ACCURACY | Measured Over | Maximum Error | ||
LINE WIDTH | 2,500 mm | 2,190 mm | ± 0.8 mm | ± 0.6 mm |
LINE LENGTH | 1,250 mm | 2,000 mm | ± 0.4 mm | ± 1.5 mm |
LINE STRAIGHTNESS/WIDTH | 2,500 mm | 2,190 mm | 0.7 mm | 0.7 mm |
LINE STRAIGHTNESS/LENGTH | 1,250 mm | 2,000 mm | 0.5 mm | 2.0 mm |
DIAGONAL ERROR | 1,250 x 2,500 mm | 2,000 x 2,190 mm | 1.0 mm | 2.5 mm |
INTERFACE AND SOFTWARE | ||||
CONNECTIVITY | 10/100/1000 Base-T | |||
IMAGE PROCESSING | ONYX® Thrive™ 18 (421 configurations or greater recommended) | |||
OPERATING ENVIRONMENT | ||||
POWER REQUIREMENTS | 2 x 200–240 VAC, 50/60 Hz, single-phase, 16A per circuit.
Circuit breakers: North America: 20A; Europe: 16A; ROW: See CB Scheme Report |
|||
COMPRESSED AIR | Clean, dry, compressed air using a Coalescing Filter. Pressure Regulator set to 690 kPa (100 psi) and connects air regulator to 0.5″ or 12 mm OD air tubing. Peak flow: 57 L/min. at 690 kPa (2 cfm at 100 psi). | |||
TEMPERATURE | 64˚F to 86˚F (18˚C to 30˚C); Relative humidity: 30 to 70% (non-condensing). | |||
VENTILATION | 1,200 m3 per hour/700 cfm minimum (see Site Preparation Guide). | |||
OPERATING ATTITUDE | 9,020 ft. (2,750 m) maximum, however, some components specify a limit of 6,560 ft. (2,000 m). | |||
SIZE AND WEIGHT | Printer Only | Printer and Roll Media Option | ||
DIMENSIONS | 183.5″ x 78.7″ (4.66 m x 2.0 m) | 183.5″ x 90.2″ (4.66 m x 2.29 m) | ||
WEIGHT | 1,871 lbs. (849 kg) | 2,423 lbs. (1,099 kg) | ||
TABLE HEIGHT | 34.6″ (0.88 m) | N/A | ||
OVERALL HEIGHT | 51.2″ (1.3 m) | N/A | ||
SOFTWARE | ||||
ARIZONA XPERT | Arizona Xpert offers a unique toolset to save time and money in the creation of complex, multilayered, and duplex applications. The “Arizona Xpert Resale license” and the “Add Arizona Xpert Permission” are included with every Arizona 1300 printer and require ONYX Thrive to be installed. |
Arizona 1300 UV Flatbed Printer Series
Canon Arizona 1300 XT Series Models
TECHNOLOGY | ||||
PRINT RESOLUTION | Variable droplet sizes from 6 to 42 picoliters. The ability to vary the drop size to 6 picoliters produces sharp images with smoother gradients and quartertones. The ability to jet larger droplets up to 42 picoliters produces uniform colors. The result is near-photographic quality with sharpness only before seen at resolutions of 1,440 dpi or higher. Text as small as 2 pt. is perfectly legible (with High Definition mode). | |||
WRITING TECHNOLOGY | 4-/6-/8-channel piezoelectric inkjet system using VariaDot imaging technology; with one 636 nozzle variable droplet printhead per channel. | |||
INK SYSTEM | IJC357 UV-curable inks packed in quick-change, 2-liter bags for: Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta. White and Varnish packed in 1-liter bags. | |||
SYSTEM ARCHITECTURE | True flatbed for rigid media printing with available Roll Media Option for flexible media printing. | |||
INK CONFIGURATIONS | Arizona 1340 XT printer: CMYK
Arizona 1360 XT printer: CMYK + WW/V Arizona 1380 XT printer: CMYK + WW/V + cm |
|||
RIGID MEDIA SUPPORT | ||||
MAXIMUM VACUUM AREA | 121.3″ x 98.4″ (308 cm x 250 cm) | |||
MAXIMUM PRINT AREA | Up to 121.7″ x 98.8″ (309 cm x 251 cm) (126.38″ x 98.8″ permitted w/121.26″ vacuum) | |||
MAXIMUM THICKNESS | 2″ (50.8 mm) | |||
MAXIMUM MASS | 7 lbs./ft.2(34 kg/m2) | |||
MEDIA | ||||
MEDIA ROLL SPECIFICATION | 35.4″ to 86.6″ (90 cm to 220 cm); Up to 110 lbs. (50 kg; at any width).
Maximum diameter: 9.45″ (240 mm). Core: 3″ (inside). Bias: Print-side in or print-side out. Most types (application dependent). |
|||
ROLL MEDIA PRINT WIDTH | Up to 86.2″ (219 cm) | |||
GEOMETRIC ACCURACY | Measured Over | Maximum Error | ||
LINE WIDTH | 2,500 mm | 2,190 mm | ± 0.8 mm | ± 0.6 mm |
LINE LENGTH | 3,080 mm | 2,000 mm | ± 1.0 mm | ± 1.5 mm |
LINE STRAIGHTNESS/WIDTH | 2,500 mm | 2,190 mm | 0.7 mm | 0.7 mm |
LINE STRAIGHTNESS/LENGTH | 3,080 mm | 2,000 mm | 0.7 mm | 2.0 mm |
DIAGONAL ERROR | 3,080 x 2,500 mm | 2,000 x 2,190 mm | 1.0 mm | 2.5 mm |
INTERFACE AND SOFTWARE | ||||
CONNECTIVITY | 10/100/1000 Base-T | |||
IMAGE PROCESSING | ONYX® Thrive™ 18 (421 configurations or greater recommended) | |||
OPERATING ENVIRONMENT | ||||
POWER REQUIREMENTS | 2 x 200–240 VAC, 50/60 Hz, single-phase, 16A per circuit.
Circuit breakers: North America: 20A; Europe: 16A; ROW: See CB Scheme Report |
|||
COMPRESSED AIR | Clean, dry, compressed air using a Coalescing Filter. Pressure Regulator set to 690 kPa (100 psi) and connects air regulator to 0.5″ or 12 mm OD air tubing. Peak flow: 57 L/min. at 690 kPa (2 cfm at 100 psi). | |||
TEMPERATURE | 64˚F to 86˚F (18˚C to 30˚C); Relative humidity: 30 to 70% (non-condensing). | |||
VENTILATION | 1,200 m3 per hour/700 cfm minimum (see Site Preparation Guide). | |||
OPERATING ATTITUDE | 9,020 ft. (2,750 m) maximum, however, some components specify a limit of 6,560 ft. (2,000 m). | |||
SIZE AND WEIGHT | Printer Only | Printer and Roll Media Option | ||
DIMENSIONS | 183.5″ x 150.8″ (4.66 m x 3.83 m) | 183.5″ x 162.2″ (4.66 m x 4.12 m) | ||
WEIGHT | 3,660 lbs. (1,660 kg) | 4,211 lbs. (1,910 kg) | ||
TABLE HEIGHT | 34.6″ (0.88 m) | N/A | ||
OVERALL HEIGHT | 51.2″ (1.3 m) | N/A | ||
SOFTWARE | ||||
ARIZONA XPERT | Arizona Xpert offers a unique toolset to save time and money in the creation of complex, multilayered, and duplex applications. The “Arizona Xpert Resale license” and the “Add Arizona Xpert Permission” are included with every Arizona 1300 printer and require ONYX Thrive to be installed. |