Description
Specifications – Canon imageCLASS MF525dw and MF543dw
MF525dw |
MF543dw |
|
MAIN UNIT | ||
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Fax | |
PROCESSOR | Canon Custom Processor | |
CONTROL PANEL | 5″ Color Touch Panel | |
MEMORY | 1 GB | |
STANDARD INTERFACE CONNECTION | SB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection, Near Field Communication | |
PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard: 650 Sheets Maximum: 2,300 Sheets |
|
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 550-sheet Paper Cassette, 100-sheet Multipurpose Tray Optional (up to three): 550-sheet Paper Cassettes (Paper Feeder PF-C1) |
|
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 150 Sheets | |
SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, Color, Thick, Bond Multipurpose Tray: Thin, Plain, Recycled, Color, Thick, Bond, Label, Envelope (10 Envelopes) |
|
SUPPORTED MEDIA SIZES | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1″ x 5.8″ to Max. 8.5″ x 14″) Multipurpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) |
|
SUPPORTED MEDIA WEIGHTS | Cassette: 16 lb. Bond to 32 lb. Bond (60 to 120 g/m3) Multipurpose Tray: 16 lb. Bond to 53 lb. Bond (60 to 199 g/m3) |
|
WARM-UP TIME | From Power On: 14 Seconds or Less From Sleep Mode: 4 Seconds or Less |
|
DIMENSIONS (W x D x H) | Standard (Desktop): 19.5″ x 18.3″ x 17.8″ (494 mm x 464 mm x 452 mm) For full configuration options and dimensions, please refer to this document. |
|
INSTALLATION SPACE (W x D x H) | Standard (Desktop): 19.5″ x 35.6″ x 28.5″ (494 mm x 905 mm x 724 mm) Fully Configured: 19.5″ x 35.6″ x 43.9″ (494 mm x 905 mm x 1,114 mm) |
|
WEIGHT | Unit: Approx. 41.9 lb. (19.0 kg) Boxed Weight: Approx. 56.2 lb. (25.5 kg) |
|
OPERATING SYSTEMS | Windows® 7/Windows 8.1/Windows 10/ Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/ Windows Server 2012 R2/Windows Server 2016/Windows Server 2019/Mac OS X v10.9.5 (or later) | |
PRINT SPECIFICATIONS | ||
PRINTING METHOD | Laser Beam Printing | |
PRINT SPEED | Up to 45 ppm (Letter); Up to 36 ppm (Legal) | |
FIRST PRINT OUT TIME | Approx. 6 Seconds | Approx. 5.6 Seconds |
RECOMMENDED MONTHLY PAGE VOLUME | 2,000 – 7,500 Pages | |
PRINT RESOLUTION (dpi) | 600 x 600 | |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5, Adobe PostScript 3® | |
DOUBLE-SIDED PRINTING | Automatic (Standard) | |
DIRECT PRINT | Available from USB Memory (JPEG, TIFF, PDF) | |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print,™ uniFLOW Secure Mobile Printing | |
FONTS | PCL: 93 Fonts PS : 136 Fonts |
|
PRINT FEATURES | The imageCLASS imageCLASS MF525dw and MF543dw have the following features: Secure Print, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations | |
COPY SPECIFICATIONS | ||
COPY SPEED | Up to 45 ppm (Letter); Up to 36 ppm (Legal) | |
FIRST-COPY-OUT-TIME (LETTER) | Approx. 6 Seconds | |
COPY RESOLUTION | 600 x 600 | |
COPY SIZE | Platen and ADF: Up to Legal | |
MULTIPLE COPIES | Up to 999 Copies | |
MAGNIFICATION | 25% – 400% (1% Increments) | |
PRESET REDUCTIONS | 25%, 50%, 64%, 78% | |
PRESET ENLARGEMENTS | 129%, 200%, 400% | |
COPY FEATURES | Paper Setting, Favorite Settings, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card | |
SCAN SPECIFICATIONS | ||
TYPE | Single-Pass Duplexing Automatic Document Feeder | |
DOCUMENT FEEDER PAPER CAPACITY | 50 Sheets (20 lb. Bond) | |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter, Statement | |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS
|
Single and Double-sided scanning: 13-28 lb. Bond (50-105 g/m2) | |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book | |
PULL SCAN | ScanGear MF for TWAIN, WIA, and ICA | |
SCAN RESOLUTION | 300 x 600, 600 x 600 | |
SCAN TO MOBILE DEVICES | Canon PRINT Business | |
SCAN SPEED (LETTER) | Single-sided: 13/38 ipm (300 x 300 dpi) (Color/BW) Double-sided: 26/70 ipm (300 x 300 dpi) (Color/BW) |
|
MEMORY MEDIA | Standard USB Memory (JPEG, TIFF, PDF) | |
SEND SPECIFICATIONS | ||
DESTINATION | Email/Internet FAX (SMTP), SMB, FTP, Super G3 FAX | |
ADDRESS BOOK | LDAP (50)/Local (300)/Speed Dial (281) | |
SEND RESOLUTION | 600 x 600 (Pull Scan), 196 x 204 (iFax), 300 x 300 (Other) | |
COMMUNICATION PROTOCOL | File: FTP, SMB Email/iFax: SMTP, POP3, iFax (Simple) |
|
FILE FORMAT | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
|
FAX SPECIFICATIONS | ||
MODEM SPEED | Super G3: 33.6 kbps G3: 14.4 kbps |
|
COMPRESSION METHOD | MH, MR, MMR, JBIG | |
RESOLUTION | 400 x 400, 200 x 400, 200 x 200, 200 x 100 | |
SENDING / RECORDING SIZE | Statement to Legal | |
FAX MEMORY | Up to 512 Pages | |
SPEED DIALS | Max. 281 Dials | |
GROUP DIALS / DESTINATIONS | Max. 299 Dials | |
SEQUENTIAL BROADCAST | Max. 310 Addresses | |
MEMORY BACKUP | Yes | |
FAX FEATURES | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax | |
SECURITY SPECIFICATIONS | ||
AUTHENTICATION | Standard: Embedded Universal Login Manager, Department ID Authentication Optional: uniFLOW, uniFLOW OnlineContact us for more information on securing your equipment. |
|
DATA | Standard: Verify System at Startup | |
NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP | |
DOCUMENT | Standard: Secure Print, High Compression PDF, Searchable PDF Optional: Encrypted PDF, User and Device Signatures |
|
WI-FI AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) |
|
ENVIRONMENTAL SPECIFICATIONS | ||
OPERATING ENVIRONMENT | The imageCLASS imageCLASS MF525dw and MF543dw should operate in the following environment:
Temperature: 50 to 86º F |
|
POWER REQUIREMENTS | AC 120-127 V:7.1 A, 60 Hz | |
POWER CONSUMPTION | Maximum: Approx. 1390 W Standby: Approx. 17 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 0.40 kWh |
Maximum: Approx. 1440 W Standby: Approx. 17 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 0.40 kWh |
STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver |