Specifications – Canon imageCLASS X LBP1871
For more information on the Canon imageCLASS X LBP1871, view the brochure.
| MAIN UNIT | ||
|---|---|---|
| TYPE | BW Printer | |
| CORE FUNCTIONS | ||
| PROCESSOR | 1.6 GHz Dual Core Processor | |
| CONTROL PANEL | 5-line LCD | |
| MEMORY | 2.0 GB RAM | |
| SOLID STATE DRIVE | N/A | |
| INTERFACE CONNECTION | USB 2.0 x2 (Host) | |
| USB 2.0 x1 (Device) High-Speed | ||
| 10/100/1000Base-T Ethernet (Network) | ||
| Wi-Fi 802.11b/g/n | ||
| PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard: 650 Sheets | |
| Maximum: 4,300 Sheets | ||
| PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 650 sheets | |
| Maximum: 4,300 sheets (with Cassette 550×4 + 2K Deck + Multi-Purpose Tray 100) | ||
| PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 500 Sheets | |
| Maximum: 500 Sheets | ||
| FINISHING CAPABILITIES | N/A | |
| SUPPORTED MEDIA TYPES | Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Bond, Pre-Punched, Envelope, Postcard, Letterhead, Pharmacy Envelope | |
| Cassettes: Thin, Plain, Recycled, Color, Heavy, Pre-Punched, Bond, Letterhead, Labels, Pharmacy Envelope | ||
| SUPPORTED MEDIA SIZES | Stack Bypass: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) | |
| Cassettes: Letter, Statement, Executive, Envelope Feeder (Optional): Envelope (COM10, No10, Monarch, C5, DL) Custom (Min. 3.9″ x 5.8″ to Max. 8.5″ x 14″) | ||
| SUPPORTED MEDIA WEIGHTS | Cassette: 16 lb. Bond to 35 lb. Bond (60 to 135 g/m2) | |
| Stack Bypass: 16 lb. Bond to 53 lb. Bond (60 to 199 g/m2) | ||
| Duplex: N/A | ||
| PRINT/COPY SPEED (BW) | 75 ppm (Letter) | |
| WARM-UP TIME | From Power On: 2 Seconds or less | |
| From Sleep Mode: 2 Seconds or less | ||
| Quick Startup Mode: N/A | ||
| DIMENSIONS (W x D x H) | Standard: 16.9″ x 18.3″ | |
| (430 mm x 465 mm) | ||
| INSTALLATION SPACE (W x D x H) | Standard Desktop: 24.8″ x 35.2″ (630 mm x 894 mm) Fully Configured: 33.7″ x 42.2″ (857 mm x 1072 mm) with optional 2K Hi-capacity cassette pedestal | |
| WEIGHT | Approx. 48.5 lb. | |
| (22 kg) | ||
| PRINT SPECIFICATIONS | |
|---|---|
| PRINT RESOLUTION (DPI) | Up to 1200 x 1200 dpi |
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL6, Adobe PostScript® 3™ |
| PRINTING METHOD | Laser Beam Printing |
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | Apple® AirPrint®, Mopria™ Print Service, Canon PRINT, uniFLOW Online, Microsoft Universal Print3 |
| FONTS | PCL: 93 Fonts |
| PS: 136 Fonts | |
| PRINT FEATURES | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing |
| Mixed Paper Sizes/ Orientations, Toner Reduction, Poster Printing | |
| Forced Hold Printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer | |
| SECURITY SPECIFICATIONS | |
|---|---|
| AUTHENTICATION | User Authentication (Card Login, Username and Password Login) |
| Department ID Authentication (Department ID and PIN Login) | |
| DEVICE | Protecting Data by TSL or IPSEC Transfer Using FIPS140-2 Validated module, Standard Storage Initialize, Job Log Conceal Function, Verify System at Startup with Automatic Recovery, Runtime Intrusion Detection with Trellix Embedded Control |
| Administrator Password, Digital Certificate and Key Management, Audit Log, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting | |
| NETWORK | TLS1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Dual Network Support (Wired LAN/Wireless LAN, Wired LAN/ Wired LAN), Enabling/Disabling (Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
| DOCUMENT | Print Security |
| (Secure Print, Encrypted SecurePrint, Forced Hold Printing, uniFLOW Secure Print) | |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| OPERATING ENVIRONMENT | Should be operated within the following environment: |
| Temperature: 50 to 86º F Humidity: 20 to 80% RH (Relative Humidity) | |
| POWER REQUIREMENTS | 110-127V, 60Hz, 8.5A |
| POWER CONSUMPTION | Maximum: Approx. 1500 W |
| Standby: Approx. 12.4 W | |
| Sleep Mode: Approx. 1.0 W | |
| Typical Electricity Consumption (TEC) Rating: 0.77 kWh | |
| STANDARDS | ENERGY STAR® Certified |
| EPEAT® Silver | |
