Specifications – imagePRESS V1000
See below the specifications for the imagePRESS V1000, learn more about this product in the brochure.
| Marking Engine | |
|---|---|
| TECHNOLOGY | Electrophotography |
| PRINT RESOLUTION | 2400 x 2400 dpi |
| PRINT SPEED | 8.5″ x 11″: Up to 101 ipm 11″ x 17″: Up to 52 ipm 12″ x 18″: Up to 50 ipm 13″ x 19″: Up to 48 ipm 13″ x 30″: Up to 28 ipm |
| PAPER SIZE | Standard: 3.9″ x 5.8″ to 13″ x 19.2″ Optional: 5.5″ x 7.2″ to 13″ x 51.2″ |
| PAPER CAPACITY | Standard: Up to 1,100 Sheets Optional: Up to 11,100 Sheets |
| PAPER WEIGHT | Standard: 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Optional: 14 lb. Bond to 150 lb. Cover (52 gsm to 400 gsm) Envelopes: No. 10, ISO-C5, DL, Monarch, 6″ x 9″, 9″ x 12″, 10″ x 13″ |
| AUTOMATIC DUPLEXING (PAPER SIZE) | Paper Size: Up to 13″ x 51.2″ |
| AUTOMATIC DUPLEXING (PAPER WEIGHT) | Paper Weight: Up to 150 lb. Cover (400 gsm) |
| POWER SOURCE | (2) Single-Phase 200–240 V, 50/60 Hz, 20 A |
| WEIGHT | 904 lb. |
| DIMENSIONS | 62.3″ x 34.3″ x 40.9″ (WxDxH) |
