Specifications – Canon imagePROGRAF TM-350
For more information on the Canon imagePROGRAF TM-350, view the brochure.
| General | |
|---|---|
| PRINTHEAD | PF-06 |
| DROPLET SIZE | 5 Picoliter |
| INK TYPE | Pigment: Matte Black (MBK), Cyan (C), Magenta (M), Yellow (Y), Black (BK) |
| PRINTER RAM | 2 GB |
| MEDIA OUTPUT | Stackable Basket |
| MEDIA FEED | Roll Feed: One Roll, Top-loading, Front Output |
| MEDIA WIDTH | Roll Feed: 8”-36” (203.2 – 917 mm) Cut Sheet: 8”-36” (203.2 – 917 mm) |
| MEDIA THICKNESS | 0” – 0.03” (0.07 mm – 0.8 mm) |
| PRINT LANGUAGE | Printer: SGRaster, HP-GL/2, HP RTL, JPEG, CALS G4 |
| POWER CONSUMPTION | Max: Approx. 65 W Standby: Approx. 1.6 W Power Off: Approx. 0.1 W |
| OPERATIONAL ENVIRONMENT | Temperature: 59–86 °F (15–30 °C) Relative Humidity: 10% – 80% (Non Condensation) |
