Specifications – Canon imagePROGRAF TZ-32000 MFP Z36
For more information on the Canon imagePROGRAF TZ-32000 MFP Z36, view the brochure.
| Printer | |
|---|---|
| PRINTHEAD | PF-06 |
| DROPLET SIZE | 5 Picoliter |
| INK TYPE | Pigment: Matte Black (MBK), Cyan (C), Magenta (M), Yellow (Y), Black (BK) |
| PRINTER RAM | 128 GB (Virtual), 2 GB (Physical) |
| MEDIA OUTPUT | Front Output: Basket Top Output: Stacker |
| MEDIA FEED | Roll Feed: Two Rolls, Front Loading Cut Sheet: Front Loading |
| MEDIA WIDTH | Roll Feed: 8” – 36” (203.2 mm – 917 mm) Cut Sheet: 8” – 36” (203.2 mm – 917 mm) |
| MEDIA THICKNESS | 0.07 mm – 0.8 mm |
| POWER SUPPLY | AC 100–240 V (50–60 Hz) |
| POWER CONSUMPTION | Maximum Approx: 111 W Standby Approx: 1.6 W Power Off Approx: 0.1 W |
| OPERATIONAL ENVIRONMENT | Temperature: 59° F – 86°F (15°C – 30°C) Relative Humidity: 10 – 80% (No Condensation) |
| Scanner | |
|---|---|
| COPY SPEED | 24-bit Color @ 200 dpi: Up to 6” per second |
| COLOR SPACE | sRGB |
| MAXIMUM RESOLUTION | 1200 dpi (Optical) |
| SCAN SPEED | 24-bit Color @ 200 dpi: Up to 3” per second |
| 8-bit Grayscale and Monochrome @ 200 dpi: Up to 13” per second | |
| MAXIMUM SCAN LENGTH | 164’ (PDF); 315” (JPEG); 598” (TIFF) |
| MAXIMUM MEDIA THICKNESS | 0.003” – 0.04” (0.07 mm – 1.0 mm) |
