Description
Specifications – FP AJ-1000 Address Printer
Learn more about the FP AJ-1000 Address Printer for your business.
PRINT TECHNOLOGY | Inkjet, Five HP 45 High Capacity Inkjet Cartridges | |
ADDRESS SPEED | 22,000/hr – #10 Envelopes | |
PRINT QUALITY | High Quality | 600 x 600 dpi |
Standard Quality | 600 x 300 dpi | |
Letter Quality | 600 x 200 dpi | |
Draft Quality | 600 x 150 dpi | |
IMAGE AREA | 2-1/2″ x 15″ | |
PRINT ORIENTATION | Normal and Reverse | |
INK MONITOR | Via Display | |
FONTS | All TrueType fonts available on PC | |
PRINTS | Prints graphics, logos, and barcodes | |
MATERIAL SIZE | Length – 5″ to 15″
Width – 3″ to 13.5″ |
|
MATERIAL THICKNESS | Up to 1/4″ | |
FEEDER CAPACITY | Up to 500 #10 envelopes | |
MEMORY | 12 MB | |
PRINT COLORS | Versatile Black and General Black, Red, Blue, Green, and Yellow | |
INK | Water-based, may require drying assistance for coated stock | |
SOFTWARE | Windows™ Printer Drivers for Windows™ 98, 2000, NT, ME, and XP | |
DIAGNOSTICS | Resident in firmware | |
FIRMWARE UPDATE | Via PC interface in flash PROMS. | |
PC INTERFACE | Centronics Parallel and USB | |
COUNTERS | One operator resettable job counter, one permanent lifetime counter | |
DUTY CYCLE | 51 million addresses total or 850,000 per month over a 5-year life cycle. | |
DIMENSIONS | 11.5″ H x 19.56″ L x 20″ W (292.1 mm H x 496.8 mm L x 508 mm W) | |
WEIGHT | 69 lbs. (31.4 kg.) | |
ELECTRICAL | 115VAC or 240VAC, 50/60 Hz | |
OPTIONS | HP Red, Green, Blue or Yellow, or Versatile Black plus General Black, Conveyor/Stacker, Drop Tray |
If you’d like more information or would like to speak to one of our consultants, click here.