Description
Specifications – FP AJ-500 Address Printer
Learn more about the FP AJ-500 Address Printer for your business.
PRINT TECHNOLOGY | Inkjet, Three HP 45 High Capacity Inkjet Cartridges | |
ADDRESS SPEED | AstroJet 300 – Up to 7,200/hr – #10 Envelopes
AstroJet 500 – Up to 22,000/hr – #10 Envelopes |
|
PRINT QUALITY | High Quality | 600 x 600 dpi |
Standard Quality | 600 x 300 dpi | |
Letter Quality | 600 x 200 dpi | |
Draft Quality | 600 x 150 dpi | |
IMAGE AREA | 1-1/2″ x 14″ | |
PRINT ORIENTATION | Normal and Reverse | |
INK MONITOR | Via Display | |
FONTS | All TrueType fonts available on PC | |
PRINTS | Prints graphics, logos, and barcodes | |
MATERIAL SIZE | Length – 5″ to 14″
Width – 3″ to 14″ |
|
MATERIAL THICKNESS | Up to 1/8″ | |
FEEDER CAPACITY | Up to 300 #10 envelopes | |
MEMORY | 12 MB | |
PRINT COLORS | Versatile Black and General Black, Red, Blue, Green, and Yellow | |
INK | Water-based, may require drying assistance for coated stock | |
SOFTWARE | Windows™ Printer Drivers for Windows™ 98, 2000, NT, ME, and XP | |
DIAGNOSTICS | Resident in firmware | |
FIRMWARE UPDATE | Via PC interface in flash proms. | |
PC INTERFACE | Centronics Parallel and USB | |
COUNTERS | One operator resettable job counter, one permanent lifetime counter | |
DUTY CYCLE | AstroJet 300 – 18 million addresses total or 300,000 per month over a 5-year life cycle.
AstroJet 500 – 45 million addresses total or 750,000 per month over a 5 year life cycle |
|
DIMENSIONS | 19″ H x 21″ L x 20.5″ W (482.6 mm H x 533.4 mm L x 520.7 mm W) | |
WEIGHT | 53 lbs. (24.1 kg.) | |
ELECTRICAL | 115VAC or 240VAC, 50/60 Hz | |
OPTIONS | HP Red, Green, Blue or Yellow, or Versatile Black plus General Black, Conveyor/Stacker, Drop Tray |
If you’d like more information or would like to speak to one of our consultants, click here.