Specifications – Canon imageCLASS X LBP1440
For more information on the Canon imageCLASS X LBP1440, view the brochure.
| MAIN UNIT | ||
|---|---|---|
| TYPE | BW Printer | |
| CORE FUNCTIONS | ||
| PROCESSOR | N/A | |
| CONTROL PANEL | 5″ Colour Touch Panel | |
| MEMORY | 1 GB | |
| SOLID STATE DRIVE | N/A | |
| INTERFACE CONNECTION | USB 2.0 x2 (Host) | |
| USB 2.0 x1 (Device) High-Speed | ||
| 10/100/1000Base-T Ethernet (Network) | ||
| Wi-Fi 802.11b/g/n | ||
| Wi-Fi®Direct Connection | ||
| PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard: 350 Sheets | |
| Maximum: 900 Sheets | ||
| PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 250-sheet Paper Cassette / 100-sheet Multipurpose Tray | |
| Optional: 550-sheet Paper Cassette (Cassette Unit-AH1) | ||
| PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 150 Sheets | |
| Maximum: 150 Sheets | ||
| FINISHING CAPABILITIES | Standard: | |
| SUPPORTED MEDIA TYPES | Multi-Purpose Tray: Thin, Plain, Thick, Colour, Recycled, Coated, Label, Pre-punched, Letterhead, Postcard, Envelope | |
| Cassettes:Thin, Plain, Thick, colour, Recycled, Coated, Label, Pre-punched, Letterhead, PostCard, Envelope | ||
| SUPPORTED MEDIA SIZES | Multi-Purpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) | |
| Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1″ x 5.8″ to Max. 8.5″ x 14″) | ||
| SUPPORTED MEDIA WEIGHTS | Cassette: 16lb.Bond to44.4lb.Cover (60 to 120 gsm) | |
| Multi-Purpose Tray: 16lb.Bond to 73.6 lb.Cover (60 to 199 gsm) | ||
| Duplex: N/A | ||
| PRINT/COPY SPEED (BW) | Up to 42 ppm (Letter) | |
| WARM-UP TIME | From Power On: 14 Seconds or less | |
| From Sleep Mode: 4 Seconds or less | ||
| Quick Startup Mode: N/A | ||
| DIMENSIONS (W x D x H) | Standard: LBP1440: 17.25″x 14.75″ x12.25″ | |
| Desktop: (438 x 373 x 312 mm) | ||
| INSTALLATION SPACE (W x D x H) | Fully Configured: 17.25″ x 34.75″ (438 x 881 mm) | |
| WEIGHT | Approx. 20.1 lbs | |
| (9.1kg) | ||
| PRINT SPECIFICATIONS | |
|---|---|
| PRINT RESOLUTION (DPI) | 600 x 600 |
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5, Adobe PostScript 3® |
| DIRECT PRINT | Available from USB Memory (JPEG, TIFF, PDF) |
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | Apple®AirPrint®, Canon PRINTBusiness, Mopria™, Canon Print Service and uniFLOW Online, Universal Print |
| FONTS | PCL: 93 Fonts |
| PS: 136 Fonts | |
| PRINT FEATURES | Secure Watermark, Header/Footer, Page Layout |
| Two-sided Printing, Mixed Paper Sizes/Orientations | |
| Toner Reduction, Poster Printing, Print Date | |
| SECURITY SPECIFICATIONS | |
|---|---|
| AUTHENTICATION | Embedded Universal Login Manager, Department ID Authentication |
| Optional: uniFLOW Online Express | |
| DEVICE | Standard Storage Initialize, Job Log Conceal Function |
| Protecting MFP Software Integrity, Verify System at Startup with Auto Recovery | |
| NETWORK | TLS 1.3, IPSec, IEEE802.1X authentication, Firewall Functionality (IP/MAC Adress Filtering), Enabling/ Disabling(Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
| DOCUMENT | Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print) |
| Optional: uniFLOW Secure Print | |
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| OPERATING ENVIRONMENT | Should be operated within the following environment: |
| Temperature: 50 to 86º F Humidity: 20 to 80% RH (Relative Humidity) | |
| POWER REQUIREMENTS | AC110-127V: 5.7A, 60Hz |
| POWER CONSUMPTION | Maximum: Approx. 1,180 W or less |
| Standby: Approx. 6.0 W | |
| Sleep Mode: N/A | |
| Typical Electricity Consumption (TEC) Rating: 0.32 kWh | |
| STANDARDS | ENERGY STAR® Qualified |
| Currently Rated EPEAT Silver | |
