Specifications – KIP 755
See below the specifications for the KIP 755, learn more about this product in the brochure.
| General | |
|---|---|
| DESCRIPTION | Monochrome wide format printer |
| TYPE | Electrophotographic LED with organic photoconductor (OPC) utilizing CMYK dry toner. KIP Contact Control Technology with KIP Contact Array Charging, KIP Quick Switch Technologies, KIP Image Smoothing Technologies |
| RANGE OF PRODUCTIVITY | 12 B&W/min | 10 Color/min |
| WARM UP TIME | Instant from standby |
| ROLLS | 2 Rolls |
| DIMENSIONS | 59” (w) x 41” (d) x 35” (h) / 1500mm (w) x 1035mm (d) x 888mm (h) |
| WEIGHT | 857 lb. / 389 kg |
| ELECTRICAL REQUIREMENTS | 208-240V +6%/-10%, 50/60Hz, 14A |
| POWER CONSUMPTION (STANDBY) | 600W |
| POWER CONSUMPTION (PRINTING) | 1,500W |
| POWER CONSUMPTION (SLEEP) | 3W |
| Printer | |
|---|---|
| PRINT RESOLUTION | 600 dpi x 2400 dpi |
| OUTPUT DELIVERY | Standard: Top Stacking – up to 100 documents based on size & media type (default: 50 for 20# / 75gsm paper). Optional: Rear Stacking – up to 700 mixed size pages (based on media type and printer model) |
| ROLL CAPACITY | 500’ / 150 m Rolls (2 Roll or 4 Roll) |
| OUTPUT SIZES WIDTH | 11” – 36” / 297 mm – 914 mm (3” Core – industry standard widths) |
| OUTPUT SIZED LENGTH | 19.7’ / 6m (extendable to 82’ / 25m based on media type) |
| SEE KIP MEDIA GUIDE FOR MEDIA TYPES | |
| Controller | |
|---|---|
| CONTROLLER TYPE | System K Embedded, Microsoft® IoT Enterprise |
| MEMORY | 4GB DDR4 Standard (Upgradable) |
| SOLID STATE DRIVE | Minimum 256 GB (Upgradable) |
| SUPPORTED FILE TYPE | PDF, PDF-A, HPGL 1/2, HP-RTL, CALS Group 4, TIFF Group 4, CIT/TG4, Grayscale TIFF, TIFF Packbits, PNG, JPEG |
| Scanner | |
|---|---|
| SCANNER TYPE | Embedded CIS |
| SCAN RESOLUTION | 600 dpi |
| SCAN FORMAT | PDF, PDF-A, Multipage PDF, TIFF, Multipage TIFF, JPEG |
| SCAN DESTINATION | Local USB (removable media), Mailboxes (local) |
| SMB, FTP, Cloud, Email | |
| ORIGINAL SIZE WIDTH | 11″ – 36″ / 210 mm to 914 mm |
| ORIGINAL THICKNESS | 0.05 mm – 1.60 mm (image quality over 0.25 mm thick cannot be guaranteed) |
